Phuket taxi price list 2026
Fixed one-way prices per car from Phuket to every province and popular place in Thailand.
HKT ✈ · 31
Phuket Airport (HKT) to every beach and area
We meet you at arrivals, one fixed price per car. Pick your drop-off.
- Nai Yang Beach4 km · ฿500
- Mai Khao Beach8 km · ฿550
- Sai Kaew Beach9 km · ฿550
- Nai Thon Beach12 km · ฿600
- Layan Beach15 km · ฿650
- Laguna Phuket19 km · ฿750
- Bang Tao Beach20 km · ฿850
- Surin Beach24 km · ฿750
- Laem Sing Beach26 km · ฿850
- Kamala Beach28 km · ฿850
- Central Phuket28 km · ฿900
- Kathu District30 km · ฿950
- Phuket Old Town32 km · ฿850
- Patong Beach, Phuket36 km · ฿900
- Bangla Road, Patong36 km · ฿1,050
- Koh Sirey Beach38 km · ฿1,100
- Rassada Pier38 km · ฿850
- Tri Trang Beach39 km · ฿1,150
- Paradise Beach, Phuket40 km · ฿1,150
- Chalong40 km · ฿900
- Freedom Beach41 km · ฿1,150
- Karon Beach44 km · ฿1,000
- Chalong Pier44 km · ฿1,250
- Kata Beach46 km · ฿1,000
- Kata Noi Beach47 km · ฿1,300
- Rawai Beach47 km · ฿1,000
- Laem Ka Beach47 km · ฿1,300
- Cape Panwa Beach50 km · ฿1,350
- Nai Harn Beach52 km · ฿1,100
- Ao Yon Beach52 km · ฿1,400
- Ya Nui Beach54 km · ฿1,450
Phuket
| Route | km | Taxi sedan | Private sedan | SUV 7-seat | VIP Van | Alphard Luxury |
|---|---|---|---|---|---|---|
| Phuket | 0 | 500 | 600 | 700 | 900 | 2,850 |
| Nai Yang Beach | 4 | 500 | 600 | 700 | 900 | 2,850 |
| Sakhu | 4 | 500 | 600 | 700 | 900 | 2,850 |
| Sirinat National Park | 6 | 500 | 600 | 700 | 900 | 2,850 |
| Mai Khao Beach | 8 | 550 | 650 | 850 | 1,300 | 2,950 |
| Blue Canyon Country Club | 8 | 500 | 600 | 700 | 900 | 2,850 |
| Sai Kaew Beach | 9 | 550 | 650 | 750 | 1,000 | 2,900 |
| Soi Dog Foundation | 10 | 550 | 650 | 750 | 1,000 | 2,900 |
| Nai Thon Beach | 12 | 600 | 700 | 800 | 1,050 | 3,000 |
| Yacht Haven Marina | 14 | 650 | 750 | 850 | 1,150 | 3,050 |
| Layan Beach | 15 | 650 | 750 | 850 | 1,150 | 3,050 |
| Wat Phra Thong | 15 | 650 | 750 | 850 | 1,150 | 3,050 |
| Heroines Monument | 15 | 650 | 750 | 850 | 1,150 | 3,050 |
| Thalang District | 15 | 650 | 750 | 850 | 1,150 | 3,050 |
| Mission Hills Phuket Golf | 16 | 650 | 750 | 850 | 1,150 | 3,050 |
| Thalang National Museum | 17 | 700 | 800 | 900 | 1,200 | 3,100 |
| Khao Phra Thaeo Wildlife Sanctuary | 18 | 700 | 800 | 900 | 1,200 | 3,100 |
| Ton Sai Waterfall | 18 | 700 | 800 | 900 | 1,200 | 3,100 |
| Cherng Talay | 18 | 700 | 800 | 900 | 1,200 | 3,100 |
| Blue Tree Phuket | 19 | 750 | 850 | 1,000 | 1,300 | 3,200 |
| Laguna Phuket | 19 | 750 | 850 | 1,000 | 1,300 | 3,200 |
| Bang Tao Beach | 20 | 850 | 950 | 1,100 | 1,550 | 3,150 |
| Bang Pae Waterfall | 20 | 750 | 850 | 1,000 | 1,300 | 3,200 |
| Gibbon Rehabilitation Project | 20 | 750 | 850 | 1,000 | 1,300 | 3,200 |
| Boat Avenue | 20 | 750 | 850 | 1,000 | 1,300 | 3,200 |
| Porto de Phuket | 20 | 750 | 850 | 1,000 | 1,300 | 3,200 |
| Pa Khlok | 20 | 750 | 850 | 1,000 | 1,300 | 3,200 |
| Laguna Golf Phuket | 20 | 750 | 850 | 1,000 | 1,300 | 3,200 |
| Bang Rong Pier | 22 | 800 | 900 | 1,050 | 1,350 | 3,250 |
| Phuket Elephant Sanctuary | 22 | 800 | 900 | 1,050 | 1,350 | 3,250 |
| Surin Beach | 24 | 750 | 850 | 950 | 1,100 | 3,150 |
| Laem Sing Beach | 26 | 850 | 950 | 1,100 | 1,450 | 3,350 |
| Royal Phuket Marina | 26 | 850 | 950 | 1,100 | 1,450 | 3,350 |
| Andamanda Phuket | 27 | 900 | 1,000 | 1,150 | 1,500 | 3,400 |
| Kamala Beach | 28 | 850 | 950 | 1,100 | 1,300 | 3,350 |
| Ao Po Grand Marina Pier | 28 | 900 | 1,000 | 1,150 | 1,500 | 3,400 |
| Phuket FantaSea | 28 | 900 | 1,000 | 1,150 | 1,500 | 3,400 |
| Central Phuket | 28 | 900 | 1,000 | 1,150 | 1,500 | 3,400 |
| Phuket Bus Terminal 2 | 28 | 900 | 1,000 | 1,150 | 1,500 | 3,400 |
| Phuket Airport (HKT) | 30 | 950 | 1,050 | 1,200 | 1,600 | 3,450 |
| Carnival Magic | 30 | 950 | 1,050 | 1,200 | 1,600 | 3,450 |
| Kathu District | 30 | 950 | 1,050 | 1,200 | 1,600 | 3,450 |
| Bangkok Hospital Siriroj | 30 | 950 | 1,050 | 1,200 | 1,600 | 3,450 |
| Red Mountain Golf Club | 30 | 950 | 1,050 | 1,200 | 1,600 | 3,450 |
| Chillva Market | 31 | 950 | 1,050 | 1,200 | 1,600 | 3,450 |
| Bangkok Hospital Phuket | 31 | 950 | 1,050 | 1,200 | 1,600 | 3,450 |
| Phuket Old Town | 32 | 850 | 950 | 1,100 | 1,500 | 3,350 |
| Wat Mongkhon Nimit | 32 | 1,000 | 1,100 | 1,250 | 1,650 | 3,550 |
| Shrine of the Serene Light | 32 | 1,000 | 1,100 | 1,250 | 1,650 | 3,550 |
| Phuket Thai Hua Museum | 32 | 1,000 | 1,100 | 1,250 | 1,650 | 3,550 |
| Lard Yai Sunday Walking Street | 32 | 1,000 | 1,100 | 1,250 | 1,650 | 3,550 |
| Phuket Trickeye Museum | 32 | 1,000 | 1,100 | 1,250 | 1,650 | 3,550 |
| Vachira Phuket Hospital | 32 | 1,000 | 1,100 | 1,250 | 1,650 | 3,550 |
| Rang Hill | 33 | 1,000 | 1,100 | 1,250 | 1,650 | 3,550 |
| Monkey Hill (Toh Sae) | 33 | 1,000 | 1,100 | 1,250 | 1,650 | 3,550 |
| Saphan Hin Park | 34 | 1,050 | 1,150 | 1,300 | 1,750 | 3,600 |
| Hanuman World Phuket | 34 | 1,050 | 1,150 | 1,300 | 1,750 | 3,600 |
| Wichit | 34 | 1,050 | 1,150 | 1,300 | 1,750 | 3,600 |
| Patong Beach, Phuket | 36 | 900 | 1,000 | 1,200 | 1,800 | 3,400 |
| Bangla Road, Patong | 36 | 1,050 | 1,150 | 1,300 | 1,750 | 3,600 |
| Naka Weekend Market | 36 | 1,050 | 1,150 | 1,300 | 1,750 | 3,600 |
| Banzaan Fresh Market | 36 | 1,050 | 1,150 | 1,300 | 1,750 | 3,600 |
| Jungceylon, Patong | 36 | 1,050 | 1,150 | 1,300 | 1,750 | 3,600 |
| Ratsada | 36 | 1,050 | 1,150 | 1,300 | 1,750 | 3,600 |
| Patong Hospital | 36 | 1,050 | 1,150 | 1,300 | 1,750 | 3,600 |
| Simon Cabaret Phuket | 37 | 1,100 | 1,200 | 1,400 | 1,800 | 3,700 |
| Malin Plaza, Patong | 37 | 1,100 | 1,200 | 1,400 | 1,800 | 3,700 |
| Koh Sirey Beach | 38 | 1,100 | 1,200 | 1,400 | 1,800 | 3,700 |
| Rassada Pier | 38 | 850 | 950 | 1,100 | 1,500 | 3,350 |
| Tri Trang Beach | 39 | 1,150 | 1,250 | 1,450 | 1,900 | 3,750 |
| Paradise Beach, Phuket | 40 | 1,150 | 1,250 | 1,450 | 1,900 | 3,750 |
| Wat Chalong | 40 | 1,150 | 1,250 | 1,450 | 1,900 | 3,750 |
| Chalong | 40 | 900 | 1,000 | 1,200 | 1,550 | 3,450 |
| Freedom Beach | 41 | 1,150 | 1,250 | 1,450 | 1,900 | 3,750 |
| Phuket Big Buddha | 44 | 1,250 | 1,350 | 1,550 | 2,050 | 3,900 |
| Karon Beach | 44 | 1,000 | 1,100 | 1,300 | 1,800 | 3,600 |
| Chalong Pier | 44 | 1,250 | 1,350 | 1,550 | 2,050 | 3,900 |
| Khao Khad Viewpoint | 44 | 1,250 | 1,350 | 1,550 | 2,050 | 3,900 |
| Karon Temple Market | 44 | 1,250 | 1,350 | 1,550 | 2,050 | 3,900 |
| Kata Beach | 46 | 1,000 | 1,100 | 1,300 | 1,800 | 3,600 |
| Kata Noi Beach | 47 | 1,300 | 1,400 | 1,600 | 2,100 | 3,950 |
| Rawai Beach | 47 | 1,000 | 1,100 | 1,300 | 1,650 | 3,700 |
| Laem Ka Beach | 47 | 1,300 | 1,400 | 1,600 | 2,100 | 3,950 |
| Cape Panwa Beach | 50 | 1,350 | 1,450 | 1,650 | 2,200 | 4,050 |
| Karon Viewpoint | 50 | 1,350 | 1,450 | 1,650 | 2,200 | 4,050 |
| Phuket Aquarium | 50 | 1,350 | 1,450 | 1,650 | 2,200 | 4,050 |
| Nai Harn Beach | 52 | 1,100 | 1,200 | 1,400 | 1,650 | 3,700 |
| Ao Yon Beach | 52 | 1,400 | 1,500 | 1,700 | 2,250 | 4,100 |
| Windmill Viewpoint | 53 | 1,400 | 1,500 | 1,700 | 2,250 | 4,100 |
| Promthep Cape | 54 | 1,450 | 1,550 | 1,800 | 2,350 | 4,150 |
| Ya Nui Beach | 54 | 1,450 | 1,550 | 1,800 | 2,350 | 4,150 |
Southern Thailand & islands
| Route | km | Taxi sedan | Private sedan | SUV 7-seat | VIP Van | Alphard Luxury |
|---|---|---|---|---|---|---|
| Phang Nga | 88 | 2,000 | 2,100 | 2,400 | 3,150 | 4,950 |
| James Bond Island (Koh Tapu, via Surakul Pier) | 98 | 2,100 | 2,200 | 2,550 | 3,300 | 5,100 |
| Khao Lak | 100 | 2,050 | 2,150 | 2,500 | 2,800 | 6,000 |
| Samet Nangshe Viewpoint (Phang Nga Bay) | 113 | 2,250 | 2,350 | 2,800 | 3,750 | 9,150 |
| Krabi Airport (KBV) | 155 | 2,750 | 2,850 | 3,050 | 3,800 | 10,200 |
| Similan Islands (via Thap Lamu Pier) | 163 | 2,750 | 2,850 | 3,400 | 4,550 | 10,250 |
| Krabi | 172 | 2,600 | 2,700 | 3,050 | 3,600 | 10,200 |
| Khao Sok National Park | 173 | 3,600 | 3,700 | 3,900 | 5,550 | 10,200 |
| Ao Nang, Krabi | 182 | 2,600 | 2,700 | 3,050 | 3,600 | 10,200 |
| Railay Beach (via Ao Nang pier) | 192 | 3,000 | 3,100 | 3,700 | 4,950 | 10,800 |
| Surat Thani Airport (URT) | 210 | 3,200 | 3,300 | 3,950 | 5,300 | 11,250 |
| Surat Thani | 240 | 4,800 | 4,900 | 5,100 | 7,400 | 14,800 |
| Koh Lanta | 240 | 3,600 | 3,700 | 4,250 | 5,200 | 10,900 |
| Ranong | 300 | 4,100 | 4,200 | 5,050 | 6,700 | 13,250 |
| Trang | 300 | 4,100 | 4,200 | 5,050 | 6,700 | 13,250 |
| Raksawarin Hot Springs | 302 | 4,100 | 4,200 | 5,050 | 6,700 | 13,250 |
| Trang Airport (TST) | 304 | 4,150 | 4,250 | 5,100 | 6,800 | 13,350 |
| Koh Phayam (via Ranong Pier) | 305 | 4,150 | 4,250 | 5,100 | 6,800 | 13,350 |
| Koh Samui (via Don Sak Pier) | 310 | 5,400 | 5,500 | 6,200 | 8,400 | 17,500 |
| Samui Airport (USM) | 315 | 4,250 | 4,350 | 5,200 | 6,950 | 13,550 |
| Punyaban Waterfall | 315 | 4,250 | 4,350 | 5,200 | 6,950 | 13,550 |
| Ranong Airport (UNN) | 320 | 4,300 | 4,400 | 5,300 | 7,050 | 13,700 |
| Koh Phangan (via Don Sak Pier) | 325 | 4,350 | 4,450 | 5,350 | 7,100 | 13,800 |
| Kantang Railway Station | 325 | 4,350 | 4,450 | 5,350 | 7,100 | 13,800 |
| Nakhon Si Thammarat | 340 | 4,500 | 4,600 | 5,500 | 7,350 | 14,100 |
| Wat Phra Mahathat Woramahawihan | 340 | 4,500 | 4,600 | 5,500 | 7,350 | 14,100 |
| Pak Meng Beach & Pier | 340 | 4,500 | 4,600 | 5,500 | 7,350 | 14,100 |
| Emerald Cave, Koh Mook (via Kuan Tung Ku Pier) | 345 | 4,550 | 4,650 | 5,600 | 7,450 | 14,250 |
| Nakhon Si Thammarat Airport (NST) | 350 | 4,600 | 4,700 | 5,650 | 7,500 | 14,350 |
| Phatthalung | 355 | 4,650 | 4,750 | 5,700 | 7,600 | 14,450 |
| Khao Ok Thalu | 357 | 4,650 | 4,750 | 5,700 | 7,600 | 14,450 |
| Khiriwong Village | 365 | 4,750 | 4,850 | 5,800 | 7,750 | 14,650 |
| Phrai Wan Waterfall | 380 | 4,900 | 5,000 | 6,000 | 8,000 | 15,000 |
| Thale Noi Waterbird Park | 387 | 4,950 | 5,050 | 6,050 | 8,100 | 15,100 |
| Krung Ching Waterfall | 410 | 5,200 | 5,300 | 6,350 | 8,500 | 15,650 |
| Chumphon | 420 | 5,300 | 5,400 | 6,500 | 8,650 | 15,900 |
| Chumphon Pier (Koh Tao) | 430 | 5,400 | 5,500 | 6,600 | 8,800 | 16,100 |
| Satun | 430 | 5,400 | 5,500 | 6,600 | 8,800 | 16,100 |
| Thung Wua Laen Beach | 436 | 5,450 | 5,550 | 6,650 | 8,900 | 16,200 |
| Hat Yai Airport (HDY) | 440 | 5,500 | 5,600 | 6,700 | 8,950 | 16,300 |
| Hat Sai Ri Beach | 440 | 5,500 | 5,600 | 6,700 | 8,950 | 16,300 |
| Hat Yai (Songkhla) | 450 | 5,600 | 5,700 | 6,850 | 9,100 | 16,550 |
| Chumphon Airport (CJM) | 455 | 5,650 | 5,750 | 6,900 | 9,200 | 16,650 |
| Thale Ban National Park | 470 | 5,800 | 5,900 | 7,100 | 9,450 | 17,000 |
| Songkhla | 480 | 5,900 | 6,000 | 7,200 | 9,600 | 17,200 |
| Songkhla Old Town | 480 | 5,900 | 6,000 | 7,200 | 9,600 | 17,200 |
| Samila Beach | 482 | 5,900 | 6,000 | 7,200 | 9,600 | 17,200 |
| Kao Seng Fishing Village | 485 | 5,950 | 6,050 | 7,250 | 9,700 | 17,300 |
| Pak Bara Pier (Koh Lipe) | 490 | 6,000 | 6,100 | 7,300 | 9,750 | 17,400 |
| Ko Yo | 495 | 6,050 | 6,150 | 7,400 | 9,850 | 17,550 |
| Phu Pha Phet Cave | 510 | 6,200 | 6,300 | 7,550 | 10,100 | 17,850 |
| Pattani | 560 | 6,700 | 6,800 | 8,150 | 10,900 | 18,950 |
| Pattani Central Mosque | 561 | 6,700 | 6,800 | 8,150 | 10,900 | 18,950 |
| Krue Se Mosque | 567 | 6,750 | 6,850 | 8,200 | 10,950 | 19,050 |
| Laem Tachi Cape | 575 | 6,850 | 6,950 | 8,350 | 11,100 | 19,300 |
| Yala | 580 | 6,900 | 7,000 | 8,400 | 11,200 | 19,400 |
| Wat Khuha Phimuk (Wat Na Tham) | 588 | 7,000 | 7,100 | 8,500 | 11,350 | 19,600 |
| Bang Lang Dam | 625 | 7,350 | 7,450 | 8,950 | 11,900 | 20,400 |
| Narathiwat | 680 | 7,900 | 8,000 | 9,600 | 12,800 | 21,600 |
| Narathat Beach | 682 | 7,900 | 8,000 | 9,600 | 12,800 | 21,600 |
| Thaksin Ratchaniwet Palace | 688 | 8,000 | 8,100 | 9,700 | 12,950 | 21,800 |
| Narathiwat Airport (NAW) | 692 | 8,000 | 8,100 | 9,700 | 12,950 | 21,800 |
| Betong Airport (BTZ) | 720 | 8,300 | 8,400 | 10,100 | 13,450 | 22,500 |
| Betong (Aiyerweng Skywalk) | 720 | 8,300 | 8,400 | 10,100 | 13,450 | 22,500 |
| Pa Phru To Daeng Peat Swamp Forest | 725 | 8,350 | 8,450 | 10,150 | 13,500 | 22,600 |
Bangkok & airports
| Route | km | Taxi sedan | Private sedan | SUV 7-seat | VIP Van | Alphard Luxury |
|---|---|---|---|---|---|---|
| Bangkok | 880 | 9,600 | 9,700 | 12,100 | 16,200 | 24,700 |
| Khao San Road, Bangkok | 880 | 9,900 | 10,000 | 12,000 | 16,000 | 26,000 |
| ICONSIAM, Bangkok | 880 | 9,900 | 10,000 | 12,000 | 16,000 | 26,000 |
| Grand Palace & Wat Pho, Bangkok | 880 | 9,900 | 10,000 | 12,000 | 16,000 | 26,000 |
| Sukhumvit, Bangkok | 885 | 9,950 | 10,050 | 12,050 | 16,100 | 26,100 |
| Bumrungrad International Hospital | 885 | 9,950 | 10,050 | 12,050 | 16,100 | 26,100 |
| Chatuchak Weekend Market, Bangkok | 895 | 10,050 | 10,150 | 12,200 | 16,250 | 26,350 |
| Nonthaburi | 895 | 10,050 | 10,150 | 12,200 | 16,250 | 26,350 |
| Nonthaburi Pier & Riverside Market | 896 | 10,050 | 10,150 | 12,200 | 16,250 | 26,350 |
| Wat Bua Khwan | 898 | 10,100 | 10,200 | 12,250 | 16,300 | 26,450 |
| Koh Kret | 905 | 10,150 | 10,250 | 12,300 | 16,400 | 26,550 |
| Suvarnabhumi Airport (BKK) | 910 | 10,200 | 10,300 | 12,350 | 16,500 | 26,650 |
| Don Mueang Airport (DMK) | 910 | 10,200 | 10,300 | 12,350 | 16,500 | 26,650 |
| Safari World, Bangkok | 910 | 10,200 | 10,300 | 12,350 | 16,500 | 26,650 |
| Samut Prakan | 910 | 10,200 | 10,300 | 12,350 | 16,500 | 26,650 |
| Erawan Museum | 913 | 10,250 | 10,350 | 12,400 | 16,550 | 26,750 |
| Pathum Thani | 915 | 10,250 | 10,350 | 12,400 | 16,550 | 26,750 |
| Ancient City (Muang Boran) | 918 | 10,300 | 10,400 | 12,500 | 16,650 | 26,900 |
| Wat Phai Lom (Openbill Storks) | 921 | 10,300 | 10,400 | 12,500 | 16,650 | 26,900 |
| Bang Krachao (Bangkok's Green Lung) | 922 | 10,300 | 10,400 | 12,500 | 16,650 | 26,900 |
| Dream World | 925 | 10,350 | 10,450 | 12,550 | 16,700 | 27,000 |
| National Science Museum Thailand | 927 | 10,350 | 10,450 | 12,550 | 16,700 | 27,000 |
Central Thailand
| Route | km | Taxi sedan | Private sedan | SUV 7-seat | VIP Van | Alphard Luxury |
|---|---|---|---|---|---|---|
| Suphan Buri | 910 | 10,200 | 10,300 | 12,350 | 16,500 | 26,650 |
| Wat Pa Lelai | 912 | 10,200 | 10,300 | 12,350 | 16,500 | 26,650 |
| Banharn–Jamsai Tower | 912 | 10,200 | 10,300 | 12,350 | 16,500 | 26,650 |
| Bang Pa-In Royal Palace | 932 | 10,400 | 10,500 | 12,600 | 16,800 | 27,100 |
| Ayutthaya | 950 | 10,600 | 10,700 | 12,850 | 17,100 | 27,550 |
| Ayutthaya Historical Park | 950 | 10,600 | 10,700 | 12,850 | 17,100 | 27,550 |
| Sam Chuk 100-Year Market | 950 | 10,600 | 10,700 | 12,850 | 17,100 | 27,550 |
| Wat Chaiwatthanaram | 953 | 10,650 | 10,750 | 12,900 | 17,200 | 27,650 |
| Wat Yai Chai Mongkhon | 953 | 10,650 | 10,750 | 12,900 | 17,200 | 27,650 |
| Ang Thong | 980 | 10,900 | 11,000 | 13,200 | 17,600 | 28,200 |
| Saraburi | 990 | 11,000 | 11,100 | 13,300 | 17,750 | 28,400 |
| Nakhon Nayok | 990 | 11,000 | 11,100 | 13,300 | 17,750 | 28,400 |
| Bang Sadet Court Doll Village | 990 | 11,000 | 11,100 | 13,300 | 17,750 | 28,400 |
| Wat Khun Inthapramun (Reclining Buddha) | 992 | 11,000 | 11,100 | 13,300 | 17,750 | 28,400 |
| Wat Muang Giant Buddha | 995 | 11,050 | 11,150 | 13,400 | 17,850 | 28,550 |
| Khun Dan Prakan Chon Dam | 1002 | 11,100 | 11,200 | 13,450 | 17,900 | 28,650 |
| Sarika Waterfall | 1005 | 11,150 | 11,250 | 13,500 | 18,000 | 28,750 |
| Wang Takrai Park | 1005 | 11,150 | 11,250 | 13,500 | 18,000 | 28,750 |
| Wat Phra Phutthabat | 1015 | 11,250 | 11,350 | 13,600 | 18,150 | 28,950 |
| Sing Buri | 1020 | 11,300 | 11,400 | 13,700 | 18,250 | 29,100 |
| Lopburi | 1020 | 11,300 | 11,400 | 13,700 | 18,250 | 29,100 |
| Phra Prang Sam Yot (Monkey Temple) | 1020 | 11,300 | 11,400 | 13,700 | 18,250 | 29,100 |
| Phra Narai Ratchaniwet Palace | 1020 | 11,300 | 11,400 | 13,700 | 18,250 | 29,100 |
| Tham Phra Pothisat Cave | 1020 | 11,300 | 11,400 | 13,700 | 18,250 | 29,100 |
| Wat Phra Non Chakkrasi | 1022 | 11,300 | 11,400 | 13,700 | 18,250 | 29,100 |
| Chet Sao Noi Waterfall | 1025 | 11,350 | 11,450 | 13,750 | 18,300 | 29,200 |
| Bang Rachan Camp | 1035 | 11,450 | 11,550 | 13,850 | 18,500 | 29,400 |
| Wat Phikun Thong | 1035 | 11,450 | 11,550 | 13,850 | 18,500 | 29,400 |
| Chai Nat | 1060 | 11,700 | 11,800 | 14,150 | 18,900 | 29,950 |
| Lopburi Sunflower Fields | 1060 | 11,700 | 11,800 | 14,150 | 18,900 | 29,950 |
| Wat Phra Borommathat Chai Nat | 1064 | 11,750 | 11,850 | 14,200 | 18,950 | 30,050 |
| Chai Nat Bird Park | 1065 | 11,750 | 11,850 | 14,200 | 18,950 | 30,050 |
| Chao Phraya Dam | 1068 | 11,800 | 11,900 | 14,300 | 19,050 | 30,200 |
| Uthai Thani | 1100 | 12,100 | 12,200 | 14,650 | 19,500 | 30,850 |
| Khao Sakae Krang | 1101 | 12,100 | 12,200 | 14,650 | 19,500 | 30,850 |
| Wat Tha Sung (Glass Castle) | 1105 | 12,150 | 12,250 | 14,700 | 19,600 | 30,950 |
| Huai Kha Khaeng Wildlife Sanctuary | 1200 | 13,100 | 13,200 | 15,850 | 21,100 | 33,050 |
Western Thailand
| Route | km | Taxi sedan | Private sedan | SUV 7-seat | VIP Van | Alphard Luxury |
|---|---|---|---|---|---|---|
| Bang Saphan (Koh Talu) | 495 | 6,050 | 6,150 | 7,400 | 9,850 | 17,550 |
| Ban Krut | 515 | 6,250 | 6,350 | 7,600 | 10,150 | 17,950 |
| Prachuap Khiri Khan | 590 | 7,000 | 7,100 | 8,500 | 11,350 | 19,600 |
| Kui Buri National Park (wild elephants) | 600 | 7,100 | 7,200 | 8,650 | 11,500 | 19,850 |
| Sam Roi Yot | 617 | 7,250 | 7,350 | 8,800 | 11,750 | 20,150 |
| Phraya Nakhon Cave | 620 | 7,300 | 7,400 | 8,900 | 11,850 | 20,300 |
| Dolphin Bay, Sam Roi Yot | 630 | 7,400 | 7,500 | 9,000 | 12,000 | 20,500 |
| Pranburi | 650 | 7,600 | 7,700 | 9,250 | 12,300 | 20,950 |
| Sai Noi Beach | 665 | 7,750 | 7,850 | 9,400 | 12,550 | 21,250 |
| Khao Tao | 666 | 7,750 | 7,850 | 9,400 | 12,550 | 21,250 |
| Khao Takiab (Monkey Mountain) | 672 | 7,800 | 7,900 | 9,500 | 12,650 | 21,400 |
| Vana Nava Water Jungle | 674 | 7,850 | 7,950 | 9,550 | 12,700 | 21,500 |
| Rajabhakti Park | 674 | 7,850 | 7,950 | 9,550 | 12,700 | 21,500 |
| Bluport Hua Hin Resort Mall | 675 | 7,850 | 7,950 | 9,550 | 12,700 | 21,500 |
| Cicada Market | 675 | 7,850 | 7,950 | 9,550 | 12,700 | 21,500 |
| Tamarind Market | 675 | 7,850 | 7,950 | 9,550 | 12,700 | 21,500 |
| Hua Hin | 680 | 7,900 | 8,000 | 9,600 | 12,800 | 21,600 |
| Hua Hin Railway Station | 681 | 7,900 | 8,000 | 9,600 | 12,800 | 21,600 |
| Hua Hin Night Market | 681 | 7,900 | 8,000 | 9,600 | 12,800 | 21,600 |
| Klai Kangwon Palace | 682 | 7,900 | 8,000 | 9,600 | 12,800 | 21,600 |
| Khao Hin Lek Fai Viewpoint | 683 | 7,950 | 8,050 | 9,650 | 12,900 | 21,700 |
| Market Village Hua Hin | 683 | 7,950 | 8,050 | 9,650 | 12,900 | 21,700 |
| Plearn Wan Vintage Village | 684 | 7,950 | 8,050 | 9,650 | 12,900 | 21,700 |
| Bangkok Hospital Hua Hin | 684 | 7,950 | 8,050 | 9,650 | 12,900 | 21,700 |
| Hua Hin Airport (HHQ) | 686 | 7,950 | 8,050 | 9,650 | 12,900 | 21,700 |
| Baan Sillapin Artists' Village | 686 | 7,950 | 8,050 | 9,650 | 12,900 | 21,700 |
| Hutsadin Elephant Foundation | 687 | 7,950 | 8,050 | 9,650 | 12,900 | 21,700 |
| Black Mountain Water Park & Golf | 691 | 8,000 | 8,100 | 9,700 | 12,950 | 21,800 |
| Swiss Sheep Farm | 694 | 8,050 | 8,150 | 9,800 | 13,050 | 21,950 |
| Wat Huay Mongkol | 695 | 8,050 | 8,150 | 9,800 | 13,050 | 21,950 |
| Mrigadayavan Palace | 695 | 8,050 | 8,150 | 9,800 | 13,050 | 21,950 |
| Santorini Park Cha-am | 700 | 8,100 | 8,200 | 9,850 | 13,100 | 22,050 |
| Cha-am | 705 | 8,150 | 8,250 | 9,900 | 13,200 | 22,150 |
| Hua Hin Hills Vineyard | 725 | 8,350 | 8,450 | 10,150 | 13,500 | 22,600 |
| Pala-U Waterfall | 745 | 8,550 | 8,650 | 10,400 | 13,850 | 23,050 |
| Phetchaburi | 745 | 8,550 | 8,650 | 10,400 | 13,850 | 23,050 |
| Khao Wang (Phra Nakhon Khiri), Phetchaburi | 745 | 8,550 | 8,650 | 10,400 | 13,850 | 23,050 |
| Kaeng Krachan National Park | 765 | 8,750 | 8,850 | 10,600 | 14,150 | 23,450 |
| Ratchaburi | 790 | 9,000 | 9,100 | 10,900 | 14,550 | 24,000 |
| Samut Songkhram | 805 | 9,150 | 9,250 | 11,100 | 14,800 | 24,350 |
| Maeklong Railway Market | 808 | 9,200 | 9,300 | 11,150 | 14,900 | 24,450 |
| Tham Khao Bin Cave | 808 | 9,200 | 9,300 | 11,150 | 14,900 | 24,450 |
| Damnoen Saduak Floating Market | 810 | 9,200 | 9,300 | 11,150 | 14,900 | 24,450 |
| Amphawa Floating Market | 810 | 9,200 | 9,300 | 11,150 | 14,900 | 24,450 |
| Don Hoi Lot | 811 | 9,200 | 9,300 | 11,150 | 14,900 | 24,450 |
| Wat Bang Kung (Tree-covered Chapel) | 820 | 9,300 | 9,400 | 11,300 | 15,050 | 24,700 |
| Samut Sakhon | 840 | 9,500 | 9,600 | 11,500 | 15,350 | 25,100 |
| Nakhon Pathom | 840 | 9,500 | 9,600 | 11,500 | 15,350 | 25,100 |
| Phra Pathom Chedi | 840 | 9,500 | 9,600 | 11,500 | 15,350 | 25,100 |
| Suan Phueng | 840 | 9,500 | 9,600 | 11,500 | 15,350 | 25,100 |
| Mahachai Seafood Market | 842 | 9,500 | 9,600 | 11,500 | 15,350 | 25,100 |
| Wat Khok Kham | 846 | 9,550 | 9,650 | 11,600 | 15,450 | 25,250 |
| Bang Ya Phraek Mangrove Forest | 850 | 9,600 | 9,700 | 11,650 | 15,500 | 25,350 |
| Sampran Riverside | 865 | 9,750 | 9,850 | 11,800 | 15,750 | 25,650 |
| Don Wai Floating Market | 870 | 9,800 | 9,900 | 11,900 | 15,850 | 25,800 |
| Kanchanaburi | 910 | 10,200 | 10,300 | 12,350 | 16,500 | 26,650 |
