Taxi Fare
Phuket is a paradise venue for all travel lovers to visit at least once in their live. Besides, Phuket is like getaway to adjoining cities such as Phang Nga or Krabi which are very much attractive with unspoiled nature. Once you step into Phuket airport, next thing you need to do is a nice, comfort and safety taxi to take you to your accommodation. We have so many main routes to main destinations around Phuket Island and adjoining cities. Below are popular list which are often required by our clients. However, if your destination is out of the list below, please do not hesitate to contact us. We can arrange taxi service for your desired trip with friendly driver, comfort and clean car. We can ensure the best taxi service for you as per your planned trip.
Phuket Airport Transfer
To
|
Taxi Fare (Thai Baht) | |||
---|---|---|---|---|
Standard Car
(1-2 Pax)
|
Standard Van
(4-6 Pax)
|
Family Van
(7-8 Pax)
|
||
Phuket Town | 789.- | 929.- | 999.- | |
Patong Beach | 789.- | 899.- | 999.- | |
Karon Beach | 759.- | 899.- | 999.- | |
Kata Beach | 789.- | 899.- | 999.- | |
Rawai | 799.- | 999.- | 1,050.- | |
Chalong | 789.- | 929.- | 999.- | |
Naihan Beach | 799.- | 999.- | 1,050.- | |
Panwa | 899.- | 1,050.- | 1,200.- | |
Kamala Beach | 789.- | 899.- | 999.- | |
Laguna | 699.- | 899.- | 999.- | |
Ao Por / Point Yamu | 729.- | 929.- | 999.- | |
Mai Khao Beach | 729.- | 929.- | 999.- | |
Tri Trang Beach | 799.- | 999.- | 1,050.- | |
Rassada Pier | 729.- | 929.- | 999.- | |
Royal Phuket Marina | 729.- | 929.- | 999.- | |
Boat Lagoon | 729.- | 929.- | 999.- | |
Bang Rong Pier | 729.- | 929.- | 999.- | |
Bangtao Beach | 699.- | 899.- | 999.- | |
Khao Sok | 3,800.- | 4,500.- | 4,500.- | |
Laem Hin Pier | 729.- | 929.- | 999.- | |
Layan Beach | 729.- | 929.- | 999.- | |
Naiyang Beach, Naithorn Beach | 500.- | 700.- | 800.- | |
Natai Beach | 899.- | 1,100.- | 1,200.- | |
Phang Nga - Kuraburi | 2,450.- | 2,950.- | 3,150.- | |
Phang Nga Town | 1,800.- | 2,100.- | 2,200.- | |
Ranong | 4,800.- | 5,450.- | 5,600.- | |
Siray Bay | 729.- | 929.- | 999.- | |
Surat Thani | 4,800.- | 5,200.- | 5,300.- | |
Surat Thani (Donsak Pier) | 4,800.- | 5,599.- | 5,699.- | |
Trang | 4,500.- | 5,100.- | 5,200.- | |
Surin Beach | 729.- | 929.- | 999.- | |
Kathu | 789.- | 929.- | 999.- | |
Ao Yon Beach | 1,000.- | 1,150.- | 1,300.- |
Price From/To Phuket - Khao Lak Area
To
|
Taxi Fare (Thai Baht) | |||
---|---|---|---|---|
(1-2 Pax)
|
(4-6 Pax)
|
(7-8 Pax)
|
||
Khao Lak: South Beach / Sunset Beach / Nang Thong Beach | 1,200.- | 1,400.- | 1,500.- | |
Khao Lak: Khuk Khak Beach | 1,400.- | 1,600.- | 1,700.- | |
Khao Lak: Bang Muang / Nam Khem | 1,800.- | 2,000.- | 2,100.- | |
Khao Lak: Bang Niang Beach | 1,400.- | 1,600.- | 1,700.- | |
Khao Lak: Bang Sak Beach | 1,450.- | 1,650.- | 1,750.- | |
Khao Lak: Pakarang Beach / Pakweep Beach | 1,400.- | 1,500.- | 1,800.- |
Price From/To Phuket - Krabi Area
To
|
Taxi Fare (Thai Baht) | |||
---|---|---|---|---|
(1-2 Pax)
|
(4-6 Pax)
|
(7-8 Pax)
|
||
Krabi: Town | 2,900.- | 3,900.- | 4,200.- | |
Krabi: Aonang Beach | 2,900.- | 3,900.- | 4,200.- | |
Krabi: Klong Muang | 2,900.- | 3,900.- | 4,200.- | |
Krabi: Koh Lanta | 6,100.- | 6,600.- | 6,800.- |