Phuket Airport Transfer
For all travel lovers, there are so many destinations in the world to visit. Thailand is another place where travel lovers have to come at least one time in their lives. However, one you step in to Thailand, one time visit has never been enough. One of top destination where is talk of the town is beaches in Thailand. Of course, most popular beach is Phuket Island. show more
Phuket Transfer price
To
|
Taxi Fare (Thai Baht) Taxes & fees included |
||||
---|---|---|---|---|---|
(Max 2 Pax)
|
(Max 4 Pax)
|
(Max 6 Pax)
|
(Max 8 Pax)
|
||
Phuket Town | 789.- | 829.- | 929.- | 999.- | |
Patong Beach | 789.- | 799.- | 899.- | 999.- | |
Karon Beach | 759.- | 859.- | 899.- | 999.- | |
Kata Beach | 789.- | 899.- | 899.- | 999.- | |
Rawai | 799.- | 899.- | 999.- | 1,050.- | |
Chalong | 789.- | 829.- | 929.- | 999.- | |
Naihan Beach | 799.- | 899.- | 999.- | 1,050.- | |
Panwa | 899.- | 999.- | 1,050.- | 1,200.- | |
Kamala Beach | 789.- | 799.- | 899.- | 999.- | |
Laguna | 699.- | 829.- | 899.- | 999.- | |
Ao Por / Point Yamu | 729.- | 829.- | 929.- | 999.- | |
Mai Khao Beach | 729.- | 829.- | 929.- | 999.- | |
Tri Trang Beach | 799.- | 899.- | 999.- | 1,050.- | |
Rassada Pier | 729.- | 829.- | 929.- | 999.- | |
Royal Phuket Marina | 729.- | 829.- | 929.- | 999.- | |
Boat Lagoon | 729.- | 829.- | 929.- | 999.- | |
Bang Rong Pier | 729.- | 829.- | 929.- | 999.- | |
Bangtao Beach | 699.- | 829.- | 899.- | 999.- | |
Khao Sok | 3,800.- | 4,200.- | 4,500.- | 4,500.- | |
Laem Hin Pier | 729.- | 829.- | 929.- | 999.- | |
Layan Beach | 729.- | 829.- | 929.- | 999.- | |
Naiyang Beach, Naithorn Beach | 500.- | 600.- | 700.- | 800.- | |
Natai Beach | 899.- | 999.- | 1,100.- | 1,200.- | |
Phang Nga - Kuraburi | 2,450.- | 2,750.- | 2,950.- | 3,150.- | |
Phang Nga Town | 1,800.- | 2,100.- | 2,100.- | 2,200.- | |
Ranong | 4,800.- | 5,250.- | 5,450.- | 5,600.- | |
Siray Bay | 729.- | 829.- | 929.- | 999.- | |
Surat Thani | 4,800.- | 5,000.- | 5,200.- | 5,300.- | |
Surat Thani (Donsak Pier) | 4,800.- | 5,300.- | 5,599.- | 5,699.- | |
Trang | 4,500.- | 4,999.- | 5,100.- | 5,200.- | |
Surin Beach | 729.- | 829.- | 929.- | 999.- | |
Kathu | 789.- | 829.- | 929.- | 999.- | |
Ao Yon Beach | 1,000.- | - | 1,150.- | 1,300.- |
Price From/To Phuket - Khao Lak Area
To
|
Taxi Fare (Thai Baht) Taxes & fees included |
|||
---|---|---|---|---|
(Max 2 Pax)
|
(Max 6 Pax)
|
(Max 8 Pax)
|
||
Khao Lak: South Beach / Sunset Beach / Nang Thong Beach | 1,200.- | 1,400.- | 1,500.- | |
Khao Lak: Khuk Khak Beach | 1,400.- | 1,600.- | 1,700.- | |
Khao Lak: Bang Muang / Nam Khem | 1,800.- | 2,000.- | 2,100.- | |
Khao Lak: Bang Niang Beach | 1,400.- | 1,600.- | 1,700.- | |
Khao Lak: Bang Sak Beach | 1,450.- | 1,650.- | 1,750.- | |
Khao Lak: Pakarang Beach / Pakweep Beach | 1,400.- | 1,500.- | 1,800.- |
Price From/To Phuket - Krabi Area
To
|
Taxi Fare (Thai Baht) Taxes & fees included |
|||
---|---|---|---|---|
(Max 2 Pax)
|
(Max 6 Pax)
|
(Max 8 Pax)
|
||
Krabi: Town | 2,900.- | 3,900.- | 4,200.- | |
Krabi: Aonang Beach | 2,900.- | 3,900.- | 4,200.- | |
Krabi: Klong Muang | 2,900.- | 3,900.- | 4,200.- | |
Krabi: Koh Lanta | 6,100.- | 6,600.- | 6,800.- |